17. Puff pastry pirozhki
Рецептата все още се подготвя...
Technical data and weights:
| Product | Gross (g) | Net (g) |
|---|---|---|
| Flour | 370.00 | 370.00 |
| Water | 210.00 | 210.00 |
| Vinegar | 8.00 | 8.00 |
| Salt | 9.00 | 9.00 |
| Butter | 330.00 | 330.00 |
| Брашно за точене | 100.00 | 100.00 |
| Eggs (for glazing) | 50.00 | 40.00 |
| Filling 1 (Veal) | 600.00 | 450.00 |
| Mixed minced meat | 450.00 | 450.00 |
| Butter/Margarine | 35.00 | 35.00 |
| Onion | 35.00 | 35.00 |
| Parsley | 55.00 | 46.00 |
| Black pepper | 15.00 | 10.00 |
| Filling 2 (Cheese) | 210.00 | 201.00 |
| Eggs | 150.00 | 120.00 |
Standard for 10 servings: Total yield:1000 | One serving:25
Chemical composition per serving (in grams): Proteins:194.4 , Fats:429.5, Carbohydrates:355, 6252 kcal
Chemical composition per serving (in grams): Proteins:194.4 , Fats:429.5, Carbohydrates:355, 6252 kcal